Talco, Inc.
7835 N.E. Main St. Toll-Free: 1-800-776-4896
Fridley, MN Fax: (763)571-7641
55432 www.rotaryunions.net

Gold Series Dry Running Coolant InducersGold Series Dry Running Coolant Inducers

U.S. Patent Number 6308734
The Missing Link Between High Pressure Coolant and Machining

 

 

Recommended Operating Specifications

American Units:
Metric Units:
Max. Hydraulic Pressure 2000 PSI Max. Hydraulic Pressure 140 bar
Max Air Pressure 200 PSI Max Air Pressure 14 bar
Max. Temperature 160 deg. F Max. Temperature 70 deg. C
Max Speed 25000 RPM Max Speed 25000 RPM
Min Filtration 40 µM Min Filtration 40 µM
2000 PSI      

Gold Series Dry Running Coolant InducersGold Series Dry Running Coolant Inducer Features:

    No Moving Seal Components. Non-Contacting Seal. No Seal Wear. ABEC Class 9 Silicon Nitride Ceramic Hybrid Angular Contact Bearings. Reduced Need For Coolant Filtration. Runs Dry Under Pressure Allowing Air Blasts To Remove Chips. No Seal PV Curve. The Gold Series Runs Simultaneously At Max. RPM And Pressure. Available With Straight Through, 90 deg. or Dual Input End Cap Fully Interchangeable With Most Commonly Used Coolant Unions.

 

Gold Series Dry Running Coolant Inducers

Gold Series Part Number Generator
Rotor Thread & Pilot End Cap Configuration Pipe Thread Type
M 16 x 1.5 (LH) & 18 mm pilot Straight Thru & 3/8" Pipe Thread NPT
M 16 x 1.5 (LH) & 16 mm pilot 90 Degree & 3/8" Pipe Thread BSP
5/8"-18 UNF (LH) & standard pilot Straight Thru & 1/4" Pipe Thread
90 Degree & 1/4" Pipe Thread
Gold Series Coolant Inducers
CAD & RFQ
Interface Enabled
Model A (Rotor Thread) B C D E F G H I J K L M
Yes 2000-110-110 M16 x 1.5 LH 3/8" NPT 51 130 25.5 11 9 25.5 17.993 / 17.988 22 6.5 --- 5
Yes 2000-110-120 M16 x 1.5 LH 3/8" BSP 51 130 25.5 11 9 25.5 17.993 / 17.988 22 6.5 --- 5
Yes 2000-110-210 M16 x 1.5 LH 3/8" NPT 90 deg 51 141 25.5 11 9 25.5 17.993 / 17.988 --- --- 113 5
Yes 2000-110-220 M16 x 1.5 LH 3/8" BSP 90 deg 51 141 25.5 11 9 25.5 17.993 / 17.988 --- --- 113 5
Yes 2000-120-110 M16 x 1.5 LH 3/8" NPT 51 130 25.5 11 9 25.5 15.993 / 15.988 22 6.5 --- 5
Yes 2000-120-120 M16 x 1.5 LH 3/8" BSP 51 130 25.5 11 9 25.5 15.993 / 15.988 22 6.5 --- 5
Yes 2000-120-210 M16 x 1.5 LH 3/8" NPT 90 deg 51 141 25.5 11 9 25.5 15.993 / 15.988 --- --- 113 5
Yes 2000-120-220 M16 x 1.5 LH 3/8" BSP 90 deg 51 141 25.5 11 9 25.5 15.993 / 15.988 --- --- 113 5
Yes 2000-230-110 5/8"-18 UNF LH 3/8" NPT 2" 5.28" 1.15" 9/16" 11/32" 1" .6555" / .6553" 7/8" 1/4" --- 3/16"
Yes 2000-230-210 5/8"-18 UNF LH 3/8" NPT 90 deg 2" 5.68" 1.15" 9/16" 11/32" 1" .6555" / .6553" --- --- 4.44" 3/16"

Question? Comments? Please contact us!